
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ Top Underlyings by Price Improvement | Last update: as of Week Ending 7/23/2010 |
| Rank | Symbol | Total NOM Contracts | Contracts Available For Price Improvement | NOM Contracts Price Improved | % Improved |
|---|---|---|---|---|---|
| 1 | AAPL | 276,428 | 169,280 | 24,054 | 14.21% |
| 2 | GOOG | 14,920 | 14,920 | 7,450 | 49.93% |
| 3 | VXX | 9,977 | 9,977 | 4,844 | 48.55% |
| 4 | VVUS | 3,905 | 3,905 | 3,589 | 91.91% |
| 5 | AMZN | 52,323 | 20,420 | 3,241 | 15.87% |
| 6 | BIDU | 55,948 | 23,919 | 3,034 | 12.68% |
| 7 | GS | 69,421 | 30,742 | 2,993 | 9.74% |
| 8 | RIG | 20,713 | 7,755 | 2,466 | 31.80% |
| 9 | TWX | 3,679 | 3,679 | 2,009 | 54.61% |
| 10 | NFLX | 20,486 | 12,691 | 1,850 | 14.58% |
| Total Contracts for All Underlyings | 3,138,971 | 582,223 | 151,431 | 26.01% | |
| Total PHLX Equity Options Volume: 960,537 | Last update: as of 07/30/2010 17:31 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 538,305 |
| 2 | QQQQ | POWERSHARES QQQ TR 1 | 53,566 |
| 3 | TLT | ISHARES BARCLAYS 20 | 43,746 |
| 4 | AAPL | APPLE INC | 41,853 |
| 5 | C | CITIGROUP INC | 40,356 |
| 6 | F | FORD MOTOR CO | 34,897 |
| 7 | EWZ | ISHARE MSCI BRAZIL F | 33,815 |
| 8 | BAC | BK OF AMERICA CP | 31,661 |
| 9 | MSFT | MICROSOFT CORP | 31,168 |
| 10 | IWM | ISHARE RUS 2000 INDX | 28,943 |
| Total PHLX Index Options Volume: 5,045 | Last update: as of 07/30/2010 17:31 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | RUT | RUSSELL 2000 INDEX | 1,766 |
| 2 | XAU | PHLX GOLD/SILVER | 1,621 |
| 3 | SOX | SEMICONDUCTOR INDEX | 617 |
| 4 | OSX | PHLX OIL SERVICE SECTOR | 342 |
| 5 | NDX | NASDAQ 100 INDEX NEW CALC | 336 |
| 6 | MNX | CBOE MINI-NDX INDEX | 246 |
| 7 | RMN | MINI-RUSSELL 2000 | 60 |
| 8 | HGX | PHLX HOUSING SECTOR | 52 |
| 9 | SVO | SIG ENERGY INDEX | 5 |
| Total PHLX World Currency Options Volume: 1,604 | Last update: as of 07/30/2010 17:31 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDN | U.S. DOLLAR S CO - JAPANESE YEN | 663 |
| 2 | XDS | U.S. DOLLAR S CO - SWISS FRANC | 489 |
| 3 | XDA | U.S. DOLLAR S CO - AUSTRALIAN DOLLAR | 180 |
| 4 | XDE | U.S. DOLLAR SETTLED CURR OPTS-EURO | 119 |
| 5 | XDB | U.S. DOLLAR SETTLED CURR OPTS-BR PD | 84 |
| 6 | XDC | U.S. DOLLAR S CO - CANADIAN DOLLAR | 68 |
| 7 | XDZ | U.S. DOLLAR-SETTLED - NEW ZEALAND DOLLAR | 1 |
Regulatory Alert - Broker-Dealers Fined in Regards to Clearly Err...
Data News - NASDAQ OMX Announces NQDS Depth Distributor Fee for N...
Data Tech News - NASDAQ OMX Announces Enhancements to the NASDAQ ...
Options Alert - NASDAQ OMX PHLX Updates Billing Policy Effective ...
Regulatory Alert - NASDAQ OMX BX Will Conduct Its Annual Election...