Product Login

U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
| Data is updated every 1 minute and delayed at least 20 minutes. Last Update 11/04/2011 11:44 |
Full Options Market Volume Page |
| Data is updated every 1 minute and delayed at least 10 minutes. Last Update 11/04/2011 11:44 |
Data is updated every 1 minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume.
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX PSX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Total BX Options Volume: 98,226 | Last update: as of 05/24/2013 13:38 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 32,904 |
| 2 | IWM | ISHARE RUS 2000 INDX | 8,281 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 5,124 |
| 4 | VXX | IPATH S&P 500 VIX SH | 3,916 |
| 5 | FB | FACEBOOK INC | 2,117 |
| 6 | AAPL | APPLE INC | 1,647 |
| 7 | BAC | BK OF AMERICA CP | 1,628 |
| 8 | EEM | ISHARES MSCI E.M.I.F | 1,250 |
| 9 | TSLA | TESLA MOTORS INC | 1,192 |
| 10 | BBRY | RESEARCH IN MOTION | 1,083 |
| Total NOM Options Volume: 904,041 | Last update: as of 05/24/2013 13:38 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 158,173 |
| 2 | AAPL | APPLE INC | 64,964 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 41,595 |
| 4 | IWM | ISHARE RUS 2000 INDX | 27,739 |
| 5 | FB | FACEBOOK INC | 22,732 |
| 6 | VXX | IPATH S&P 500 VIX SH | 22,071 |
| 7 | TSLA | TESLA MOTORS INC | 20,548 |
| 8 | GOOG | GOOGLE INC. | 19,787 |
| 9 | CRM | SALESFORCE.COM INC | 14,850 |
| 10 | VWO | VANGRD FTSE EMRG | 12,700 |
| Total PHLX Equity Options Volume: 805,373 | Last update: as of 05/24/2013 13:38 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | EEM | ISHARES MSCI E.M.I.F | 239,502 |
| 2 | SPY | SPDR S&P 500 ETF TRS | 221,302 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 121,223 |
| 4 | PFE | PFIZER INC | 116,572 |
| 5 | VWO | VANGRD FTSE EMRG | 100,498 |
| 6 | FB | FACEBOOK INC | 31,598 |
| 7 | IWM | ISHARE RUS 2000 INDX | 30,269 |
| 8 | HPQ | HEWLETT PACKARD CO | 26,283 |
| 9 | VXX | IPATH S&P 500 VIX SH | 17,696 |
| 10 | AAPL | APPLE INC | 17,481 |
| Total PHLX Index Options Volume: 1,023 | Last update: as of 05/24/2013 13:38 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | NDX | NASDAQ 100 INDEX NEW CALC | 700 |
| 2 | BKX | PHLX KBW BANK INDEX | 120 |
| 3 | HGX | PHLX HOUSING SECTOR | 114 |
| 4 | SOX | SEMICONDUCTOR INDEX | 30 |
| 5 | OSX | PHLX OIL SERVICE SECTOR | 30 |
| 6 | XAU | PHLX GOLD/SILVER | 23 |
| 7 | AVSPY | AAPL Alpha Index | 4 |
| 8 | EPX | SIG OIL EXP & PROD | 2 |
| Total PHLX World Currency Options Volume: 232 | Last update: as of 05/24/2013 13:38 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDN | PHLX JAPANESE YEN | 116 |
| 2 | XDA | PHLX AUSTRALIAN DOLLAR | 76 |
| 3 | XDC | PHLX CANADIAN DOLLAR | 18 |
| 4 | XDZ | PHLX NEW ZEALAND DOLLAR | 11 |
| 5 | XDB | PHLX British Pound | 6 |
| 6 | XDS | PHLX SWISS FRANC | 5 |
Symbol Lookup
NewsFin Prod News - NASDAQ OMX to Discontinue Dissemination of Two NA...
Trader Alert - NASDAQ Introduces the MOPB Routing Strategy, Effec...
Options Alert - PHLX Changes Minimum Quote Size Requirement in AA...
Trader Alert - NASDAQ OMX U.S. Markets will be closed on Monday, ...
Options Alert - PHLX Amends Permit Fees and BX Options Updates Fe...


